Home / Catalog / GLRZ Vibration Staking Machine
FINISHING · STAKINGGLRZ Vibration Staking Machine
Vibration staking machine that kneads and stretches leather between rows of pin and orifice plates — softer, fuller leather without beating marks.

What the machine does well
B: beating force set by hand. C: automatic force adjustment with PLC control. D: adds automatic lubrication, dust extraction and touch screen. E: adds a stretching mechanism to cut creases and raise yield.
Wet stretching softens the fibre of dyed leather and raises yield; dry staking softens crust and finished leather.
Coarser, wider-spaced pins for cattle leather, finer pins for sheep leather, with a nylon bar row to remove beating marks.
Our 6-row machine (since 2016) adds multiple stretching mechanisms, for flatter leather, higher yield and very few beating marks.
Parts are heat treated to remove welding stress and machined on CNC machining centres for accurate assembly.
Specifications
B series (manual force adjustment)
| Model | GLRZ-2R240B | GLRZ-2R280B | GLRZ-2R320B | GLRZ-3R240B | GLRZ-3R280B | GLRZ-3R320B | GLRZ-4R240B | GLRZ-4R280B | GLRZ-4R320B |
|---|---|---|---|---|---|---|---|---|---|
| Working width | 2400 mm | 2800 mm | 3200 mm | 2400 mm | 2800 mm | 3200 mm | 2400 mm | 2800 mm | 3200 mm |
| Motor power | 14 kW | 14 kW | 14 kW | 16.5 kW | 20 kW | 20 kW | 25 kW | 25 kW | 25 kW |
| Feeding speed | 0–15 m/min | 0–15 m/min | 0–15 m/min | 0–15 m/min | 0–15 m/min | 0–15 m/min | 0–15 m/min | 0–15 m/min | 0–15 m/min |
| Outline (L×W×H) | 2700×3100×1550 mm | 2700×3500×1600 mm | 2700×3900×1600 mm | 3500×3160×1620 mm | 3500×3560×1620 mm | 3500×3960×1620 mm | 3500×3160×1620 mm | 3500×3560×1620 mm | 3500×3960×1620 mm |
| Net weight | 10,500 kg | 11,500 kg | 13,000 kg | 14,500 kg | 16,500 kg | 17,500 kg | 15,500 kg | 17,500 kg | 18,200 kg |
C / D series (automatic force adjustment)
| Model | GLRZ-4R320C / 320D | GLRZ-4R340C / 340D |
|---|---|---|
| Working width | 3200 mm | 3400 mm |
| Motor power | 25 kW | 25 kW |
| Feeding speed | 0–15 m/min | 0–15 m/min |
| Outline (L×W×H) | 3500×3960×1650 mm | 3500×4160×1650 mm |
| Net weight | 18,500 kg | 19,500 kg |
6-row stretching and staking machine
| Model | GLRZ-6R3200 | GLRZ-6R3400 |
|---|---|---|
| Working width | 3200 mm | 3400 mm |
| Motor power | 38.2 kW | 38.2 kW |
| Feeding speed | 0–16 m/min | 0–16 m/min |
| Outline (L×W×H) | 4300×4300×1700 mm | 4300×4500×1700 mm |
| Net weight | 30,000 kg | 32,000 kg |
Figures from our standard specification sheets. Pin layout, rows and options are fixed in the technical agreement for each project; 8-row machines on request.
Pictures



SREE machines at work in customer tanneries
Filmed at customer tanneries in Uzbekistan, Tajikistan, Japan, Vietnam, Turkey and Ethiopia (2021). Chinese captions in the original film.
Tell us your hides and daily output
Send us your leather type, hide size and target capacity. We will propose a configuration and a delivery plan — and you are welcome to see our machines running in a customer tannery.





